
- Name
- Alex Owen
- Position
- Forward
Northgate’s talisman Alex Owen is also one of the most regularly available and has made the centre forward spot his own with a consistent record of more than a goal a game. Chipping in with assists as well, Owen is equally adept when played out wide. One of the top goalscorers in the division, he has also added a deadly free-kick record to his armoury in his second season for the club.
Charity Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 3 | 0 | 2 |
2017 | Northgate | 0 | 2 | 1 | 2 |
Total | - | 0 | 5 | 1 | 4 |
SMCCF Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 1 |
2017 | Northgate | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 |
SMCCF League
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 4 | 19 | 6 | 17 |
2017 | Northgate | 2 | 14 | 3 | 11 |
Total | - | 6 | 33 | 9 | 28 |
SMCCF Trophy
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 3 | 0 | 2 |
2017 | Northgate | 0 | 1 | 0 | 1 |
Total | - | 0 | 4 | 0 | 3 |