
- Name
- James Holden
- Position
- Midfielder
Despite being involved since the formation of the club in 2017, Holden’s inconsistent involvement in Northgate’s opening season has turned into an excellent second season. Equally able in central defence or midfield with his aerial ability and physical tenacity, he has contributed several important goals and assists to highlight his value to this squad.
Charity Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 1 | 0 | 2 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 1 | 0 | 3 |
SMCCF Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 1 |
2017 | Northgate | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 |
SMCCF League
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 2 | 3 | 4 | 13 |
2017 | Northgate | 0 | 0 | 1 | 4 |
Total | - | 2 | 3 | 5 | 17 |
SMCCF Trophy
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 1 | 0 | 2 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 1 | 0 | 3 |