
- Name
- Josh Slade
- Position
- Midfielder
2017/18 Player’s Player of the Year Josh Slade has been heralded as a ‘man mountain’ and appeared in the SMCCFL Division 3 Team of the Season. Best described as a ‘box to box midfielder’ and now club captain, Slade is an extremely dedicated, popular and important part of the Northgate squad.
Charity Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 1 | 0 | 1 | 3 |
2017 | Northgate | 0 | 0 | 1 | 1 |
Total | - | 1 | 0 | 2 | 4 |
SMCCF Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 1 | 0 | 1 |
2017 | Northgate | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 1 |
SMCCF League
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 1 | 4 | 2 | 12 |
2017 | Northgate | 3 | 2 | 2 | 12 |
Total | - | 4 | 6 | 4 | 24 |
SMCCF Trophy
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 0 |
2017 | Northgate | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |