
- Name
- Matt Hilsden
- Position
- Defender
Making more appearances than anyone in 2017/18, Matt Hilsden was a mainstay of the squad in central defence in Northgate’s debut season. A broken wrist kept him out of a large portion of the following year, but the shaggy haired central defender has built a positive reputation for himself making important tackles and big headers.
Charity Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 1 |
2017 | Northgate | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 3 |
SMCCF Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 1 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 2 |
SMCCF League
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 9 |
2017 | Northgate | 0 | 1 | 1 | 13 |
Total | - | 0 | 1 | 1 | 22 |
SMCCF Trophy
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 2 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 3 |