
- Name
- Mike Heathcote
- Position
- Midfielder
One of very few naturally left-footed players, Mike Heathcote has been an important part of the Northgate squad since it’s formation. Able to play on the wing, in the middle or at full back, Heathcote has scored several goals for the club – none more important than the last-minute winner at home to his hometown church Macclesfield Parish in January 2019.
Charity Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 2 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 3 |
SMCCF Cup
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 0 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 1 |
SMCCF League
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 1 | 0 | 7 |
2017 | Northgate | 0 | 5 | 3 | 9 |
Total | - | 0 | 6 | 3 | 16 |
SMCCF Trophy
Season | Club | MOTM | Goals | Assists | Appearances |
---|---|---|---|---|---|
2018 | Northgate | 0 | 0 | 0 | 0 |
2017 | Northgate | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 1 |